<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>PlantChange - </title>
	<link>http://www.plantchange.com/au</link>
	<description>PlantChange environmental debate platform</description>
	<pubDate>Wed, 09 Jul 2008 07:18:25 MDT</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[4 Ideas For Greener Fundraising]]></title>
		<link>http://www.plantchange.com/au/story.php?title=4-Ideas-Greener-Fundraising</link>
		<comments>http://www.plantchange.com/au/story.php?title=4-Ideas-Greener-Fundraising</comments>
		<pubDate>Wed, 09 Jul 2008 07:18:25 MDT</pubDate>
		<dc:creator>hansanderson</dc:creator>
		<category>Business</category>
		<guid>http://www.plantchange.com/au/story.php?title=4-Ideas-Greener-Fundraising</guid>
		<description><![CDATA[Fundraising is fraught will endless bake sales and useless novelty garbage. Stop insulting your potential donors and give them something they can feel good about. Holding a green fundraiser is great way for your organization to raise money for your  ]]></description>
	</item>

	<item>
		<title><![CDATA[Smog Emergency]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Smog-Emergency-1</link>
		<comments>http://www.plantchange.com/au/story.php?title=Smog-Emergency-1</comments>
		<pubDate>Thu, 03 Apr 2008 12:24:28 MDT</pubDate>
		<dc:creator>frances</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Smog-Emergency-1</guid>
		<description><![CDATA[The report published in 2006 by the International Energy Agency (IEA) demonstrates that China has surpassed the United States regarding the primacy in the emissions of carbon dioxide which is polluting the air of the entire planet. This is the resul ]]></description>
	</item>

	<item>
		<title><![CDATA[Fish and Cancer]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Fish-Cancer</link>
		<comments>http://www.plantchange.com/au/story.php?title=Fish-Cancer</comments>
		<pubDate>Thu, 03 Apr 2008 12:22:23 MDT</pubDate>
		<dc:creator>frances</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Fish-Cancer</guid>
		<description><![CDATA[By now it's been proven that Chinese fish and shellfish, which are exported all over the world, are dangerous to health.In a report dated June 28, 2007, the Food and Drug Administration (FDA), the American Federal Authority for the control of fo ]]></description>
	</item>

	<item>
		<title><![CDATA[Global Warming for Dummies (Part 2)]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Global-Warming-Dummies-%28Part-2%29</link>
		<comments>http://www.plantchange.com/au/story.php?title=Global-Warming-Dummies-%28Part-2%29</comments>
		<pubDate>Thu, 27 Mar 2008 11:56:37 MDT</pubDate>
		<dc:creator>goodie</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Global-Warming-Dummies-%28Part-2%29</guid>
		<description><![CDATA[A little book ?Rough Guide to Weather? by Robert Henson states that:1. The most prevalent greenhouse gas is water vapour2. As temperatures rise, the oceans warm up and release extra water vapour3. This w ]]></description>
	</item>

	<item>
		<title><![CDATA[Electronic Smog]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Electronic-Smog</link>
		<comments>http://www.plantchange.com/au/story.php?title=Electronic-Smog</comments>
		<pubDate>Thu, 27 Mar 2008 11:56:31 MDT</pubDate>
		<dc:creator>abhijit</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Electronic-Smog</guid>
		<description><![CDATA[The electricity that powers our civilization creates an invisible smog which is linked to depression, miscarriage and cancer. The strangest part is there are evidences of people becoming allergic to electricity. This type of allergy causes nausea, p ]]></description>
	</item>

	<item>
		<title><![CDATA[Radon Gas Effect]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Radon-Gas-Effect</link>
		<comments>http://www.plantchange.com/au/story.php?title=Radon-Gas-Effect</comments>
		<pubDate>Thu, 27 Mar 2008 11:56:30 MDT</pubDate>
		<dc:creator>abhijit</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Radon-Gas-Effect</guid>
		<description><![CDATA[At least trace amounts uranium is found on the soil of the entire planet and when this uranium decays, it gives off gas in the form of radon. Normally this isn't a problem, because the radon gas disperses into the atmosphere, where it's greatly ou ]]></description>
	</item>

	<item>
		<title><![CDATA[Smog Emergency]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Smog-Emergency</link>
		<comments>http://www.plantchange.com/au/story.php?title=Smog-Emergency</comments>
		<pubDate>Thu, 27 Mar 2008 09:18:11 MDT</pubDate>
		<dc:creator>artu302</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Smog-Emergency</guid>
		<description><![CDATA[The report published in 2006 by the International Energy Agency (IEA) demonstrates that China has surpassed the United States regarding the primacy in the emissions of carbon dioxide which is polluting the air of the entire planet. This is the resul ]]></description>
	</item>

	<item>
		<title><![CDATA[Ecodisasters]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Ecodisasters</link>
		<comments>http://www.plantchange.com/au/story.php?title=Ecodisasters</comments>
		<pubDate>Thu, 27 Mar 2008 09:17:49 MDT</pubDate>
		<dc:creator>frances</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Ecodisasters</guid>
		<description><![CDATA[Chinese environmentalist bureaucrats have finally admitted that pollution is poisoning their country's water, air and soil, and also that its CO2 emissions are steadfastly increasing. The State Environmental Protection Administration (SEPA) is compl ]]></description>
	</item>

	<item>
		<title><![CDATA[China is Poisoning its Water]]></title>
		<link>http://www.plantchange.com/au/story.php?title=China-is-Poisoning-its-Water</link>
		<comments>http://www.plantchange.com/au/story.php?title=China-is-Poisoning-its-Water</comments>
		<pubDate>Thu, 27 Mar 2008 09:17:46 MDT</pubDate>
		<dc:creator>albatros</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=China-is-Poisoning-its-Water</guid>
		<description><![CDATA[The Tai Lake (in Chinese Tai Hu or &quot;great lake&quot;), the third largest lake in China (approximately 2250 kmq. of surface) located on the plains of the Yangze River delta, is dying. The hundreds of chemical industries which surround it are destroying it ]]></description>
	</item>

	<item>
		<title><![CDATA[Nuclear sales irresponsible, say Greens]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Nuclear-sales-irresponsible-say-Greens</link>
		<comments>http://www.plantchange.com/au/story.php?title=Nuclear-sales-irresponsible-say-Greens</comments>
		<pubDate>Wed, 26 Mar 2008 07:10:30 MDT</pubDate>
		<dc:creator>luca</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Nuclear-sales-irresponsible-say-Greens</guid>
		<description><![CDATA[AMID heightened world tensions, particularly over so-called &quot;rogue nuclear states&quot;, it was irresponsible for the federal government to be exploring greater uranium sales, Greens senator Christine Milne has said. ]]></description>
	</item>

	<item>
		<title><![CDATA[Future carbon]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Future-carbon</link>
		<comments>http://www.plantchange.com/au/story.php?title=Future-carbon</comments>
		<pubDate>Mon, 24 Mar 2008 05:20:17 MDT</pubDate>
		<dc:creator>luca</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Future-carbon</guid>
		<description><![CDATA[The Garnaut Enquiry is required to look forward 100 years. There is a risk in predicting so far ahead. ]]></description>
	</item>

	<item>
		<title><![CDATA[Delve with us into the world of interactive sculptures with Amy Youngs!]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Delve-with-us-into-world-interactive-sculptures-with-Amy-Youngs%21</link>
		<comments>http://www.plantchange.com/au/story.php?title=Delve-with-us-into-world-interactive-sculptures-with-Amy-Youngs%21</comments>
		<pubDate>Mon, 24 Mar 2008 00:31:55 MDT</pubDate>
		<dc:creator>jassie</dc:creator>
		<category>Biodiversity</category>
		<guid>http://www.plantchange.com/au/story.php?title=Delve-with-us-into-world-interactive-sculptures-with-Amy-Youngs%21</guid>
		<description><![CDATA[Amy M. Youngs creates mixed-media, interactive sculptures and digital media works, that explore the complex relationship between scientific knowledge and nature. ]]></description>
	</item>

	<item>
		<title><![CDATA[Certified Tasmanian Seafood or Not: A Note from Jane Rankin-Reid]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Certified-Tasmanian-Seafood-Not-Note-from-Jane-Rankin-Reid</link>
		<comments>http://www.plantchange.com/au/story.php?title=Certified-Tasmanian-Seafood-Not-Note-from-Jane-Rankin-Reid</comments>
		<pubDate>Tue, 11 Mar 2008 10:49:59 MDT</pubDate>
		<dc:creator>goodie</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Certified-Tasmanian-Seafood-Not-Note-from-Jane-Rankin-Reid</guid>
		<description><![CDATA[&quot;Fishermen are worried a certification row will confuse consumers, says Jane Rankin-Reid in Saturday's Mercury newspaper. Fishermen are unhappy with radio advertisements sponsored by the Marine Stewardship Council promoting the ]]></description>
	</item>

	<item>
		<title><![CDATA[Tata Launches the New Car, Nano]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Tata-Launches-New-Car-Nano</link>
		<comments>http://www.plantchange.com/au/story.php?title=Tata-Launches-New-Car-Nano</comments>
		<pubDate>Tue, 11 Mar 2008 10:49:57 MDT</pubDate>
		<dc:creator>sachinguptha</dc:creator>
		<category>Business</category>
		<guid>http://www.plantchange.com/au/story.php?title=Tata-Launches-New-Car-Nano</guid>
		<description><![CDATA[Tata Motors Unevil the Nano which is the world's cheapest car and it can be brought to home with in no time.This will help us in knowing more and more about the credit that we spend and will make clear that no other car is that much cheap than Nano ]]></description>
	</item>

	<item>
		<title><![CDATA[Olympics clean-up Chinese style: Inside Beijing's shocking death camp for cats]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Olympics-clean-up-Chinese-style-Inside-Beijings-shocking-death-camp-cats</link>
		<comments>http://www.plantchange.com/au/story.php?title=Olympics-clean-up-Chinese-style-Inside-Beijings-shocking-death-camp-cats</comments>
		<pubDate>Tue, 11 Mar 2008 10:49:57 MDT</pubDate>
		<dc:creator>kinikini</dc:creator>
		<category>Biodiversity</category>
		<guid>http://www.plantchange.com/au/story.php?title=Olympics-clean-up-Chinese-style-Inside-Beijings-shocking-death-camp-cats</guid>
		<description><![CDATA[Thousands of pet cats in Beijing are being abandoned by their owners and sent to die in secretive government pounds as China mounts an aggressive drive to clean up the capital in preparation for the Olympic Games... ]]></description>
	</item>

	<item>
		<title><![CDATA[Climate Change Conference, New York ? Day 2, In Review]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Climate-Change-Conference-New-York--Day-2-In-Review</link>
		<comments>http://www.plantchange.com/au/story.php?title=Climate-Change-Conference-New-York--Day-2-In-Review</comments>
		<pubDate>Tue, 11 Mar 2008 10:49:44 MDT</pubDate>
		<dc:creator>goodie</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Climate-Change-Conference-New-York--Day-2-In-Review</guid>
		<description><![CDATA[The 500-strong contingent of skeptics currently in New York for The 2008 International Conference on Climate Change were up early to hear Robert Balling and Ross McKitrick speak at breakfast.  A key message from the address by  ]]></description>
	</item>

	<item>
		<title><![CDATA[Its The Oceans That Need Protecting, Not Just The Whales]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Its-Oceans-That-Need-Protecting-Not-Just-Whales</link>
		<comments>http://www.plantchange.com/au/story.php?title=Its-Oceans-That-Need-Protecting-Not-Just-Whales</comments>
		<pubDate>Tue, 11 Mar 2008 10:49:43 MDT</pubDate>
		<dc:creator>lessca</dc:creator>
		<category>Biodiversity</category>
		<guid>http://www.plantchange.com/au/story.php?title=Its-Oceans-That-Need-Protecting-Not-Just-Whales</guid>
		<description><![CDATA[Join the 1000 blog petition against whaling. This article promotes the 1000 blog petition and also looks at oceans in general and the need to increase the number of marine reserves that are totally commercial fishing free. ]]></description>
	</item>

	<item>
		<title><![CDATA[Report: Commit to 2020 greenhouse target]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Report-Commit-to-2020-greenhouse-target</link>
		<comments>http://www.plantchange.com/au/story.php?title=Report-Commit-to-2020-greenhouse-target</comments>
		<pubDate>Thu, 06 Mar 2008 23:18:04 MST</pubDate>
		<dc:creator>luca</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Report-Commit-to-2020-greenhouse-target</guid>
		<description><![CDATA[THE interim report of the Federal Government's review on climate change has said Australia is at a greater risk than other countries and should commit this year to emission reduction targets - and then exceed them. ]]></description>
	</item>

	<item>
		<title><![CDATA[GreenDev: 50 Environmentally Friendly Apps, Hosts and Resources]]></title>
		<link>http://www.plantchange.com/au/story.php?title=GreenDev-50-Environmentally-Friendly-Apps-Hosts-Resources</link>
		<comments>http://www.plantchange.com/au/story.php?title=GreenDev-50-Environmentally-Friendly-Apps-Hosts-Resources</comments>
		<pubDate>Thu, 06 Mar 2008 23:11:32 MST</pubDate>
		<dc:creator>sagar13d</dc:creator>
		<category>Business</category>
		<guid>http://www.plantchange.com/au/story.php?title=GreenDev-50-Environmentally-Friendly-Apps-Hosts-Resources</guid>
		<description><![CDATA[As a web developer, you probably assume that your work is pretty environmentally friendly. Check out this collection to find tools and resources that will help you minimize your impact on the environment in web development and beyond. ]]></description>
	</item>

	<item>
		<title><![CDATA[Future Leaders Survey 2007/08]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Future-Leaders-Survey-2007%2F08-1</link>
		<comments>http://www.plantchange.com/au/story.php?title=Future-Leaders-Survey-2007%2F08-1</comments>
		<pubDate>Fri, 01 Feb 2008 07:39:23 MST</pubDate>
		<dc:creator>JoyG</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Future-Leaders-Survey-2007%2F08-1</guid>
		<description><![CDATA[What's it like to be a young person today, knowing everything we do about what we're doing to the planet and its future?Our survey provides an insight into the minds of a generation of future leaders. We asked all applicants to universiti ]]></description>
	</item>

	<item>
		<title><![CDATA[Wool: the answer to killer cotton?]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Wool-answer-to-killer-cotton</link>
		<comments>http://www.plantchange.com/au/story.php?title=Wool-answer-to-killer-cotton</comments>
		<pubDate>Wed, 30 Jan 2008 09:11:36 MST</pubDate>
		<dc:creator>namdas</dc:creator>
		<category>Agriculture</category>
		<guid>http://www.plantchange.com/au/story.php?title=Wool-answer-to-killer-cotton</guid>
		<description><![CDATA[Looking at the shocking pollution caused by cotton production - the biggest single user of pesticides in the world - and considering the health effects of the chemicals used, we ask whether we should switch to different fabrics altogether to protect ]]></description>
	</item>

	<item>
		<title><![CDATA[Philosophy of climate change inaction]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Philosophy-climate-change-inaction</link>
		<comments>http://www.plantchange.com/au/story.php?title=Philosophy-climate-change-inaction</comments>
		<pubDate>Wed, 30 Jan 2008 07:31:32 MST</pubDate>
		<dc:creator>luca</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Philosophy-climate-change-inaction</guid>
		<description><![CDATA[The self-interested attitudes of all of us make our governments afraid to make the tough decisions. ]]></description>
	</item>

	<item>
		<title><![CDATA[John Howard, environmentalist]]></title>
		<link>http://www.plantchange.com/au/story.php?title=John-Howard-environmentalist</link>
		<comments>http://www.plantchange.com/au/story.php?title=John-Howard-environmentalist</comments>
		<pubDate>Thu, 17 Jan 2008 04:30:56 MST</pubDate>
		<dc:creator>luca</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=John-Howard-environmentalist</guid>
		<description><![CDATA[The environment has emerged as an ideal in which seemingly well-educated people often search for the grand gesture. ]]></description>
	</item>

	<item>
		<title><![CDATA[United Kingdom:  Big power companies invest in mini generators]]></title>
		<link>http://www.plantchange.com/au/story.php?title=United-Kingdom-Big-power-companies-invest-in-mini-generators</link>
		<comments>http://www.plantchange.com/au/story.php?title=United-Kingdom-Big-power-companies-invest-in-mini-generators</comments>
		<pubDate>Thu, 17 Jan 2008 04:30:54 MST</pubDate>
		<dc:creator>luca</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=United-Kingdom-Big-power-companies-invest-in-mini-generators</guid>
		<description><![CDATA[Guardian: Two of Britain's leading energy suppliers have signed agreements with companies aiming to put mini-power stations into Britain's homes.  Centrica is investing more than £20m in Ceres Power, an Aim-quoted fuel cell company, for the developm ]]></description>
	</item>

	<item>
		<title><![CDATA[Sea Shepherd accuses whalers of 'kidnapping' activists]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Sea-Shepherd-accuses-whalers-kidnapping-activists</link>
		<comments>http://www.plantchange.com/au/story.php?title=Sea-Shepherd-accuses-whalers-kidnapping-activists</comments>
		<pubDate>Thu, 17 Jan 2008 04:30:52 MST</pubDate>
		<dc:creator>luca</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Sea-Shepherd-accuses-whalers-kidnapping-activists</guid>
		<description><![CDATA[Sea Shepherd is calling for the Australian Federal Police (AFP) to lay kidnapping charges, as crew on a Japanese whaling vessel in Antarctic waters detain two of the marine conservation group's activists. ]]></description>
	</item>

	<item>
		<title><![CDATA[My choice: none of the above]]></title>
		<link>http://www.plantchange.com/au/story.php?title=My-choice-none--above</link>
		<comments>http://www.plantchange.com/au/story.php?title=My-choice-none--above</comments>
		<pubDate>Thu, 17 Jan 2008 04:30:50 MST</pubDate>
		<dc:creator>luca</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=My-choice-none--above</guid>
		<description><![CDATA[Drawing lessons from history and the nuances of international politics, one cannot but question the honesty of the whole issue of climate change. ]]></description>
	</item>

	<item>
		<title><![CDATA[Victorians to decide on nuke plant]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Victorians-to-decide-on-nuke-plant</link>
		<comments>http://www.plantchange.com/au/story.php?title=Victorians-to-decide-on-nuke-plant</comments>
		<pubDate>Thu, 17 Jan 2008 04:30:49 MST</pubDate>
		<dc:creator>luca</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Victorians-to-decide-on-nuke-plant</guid>
		<description><![CDATA[SOUTH Australian Premier Mike Rann has ruled out allowing a nuclear power plant to be built in his state, saying it would be an &quot;all-round disaster&quot;. ]]></description>
	</item>

	<item>
		<title><![CDATA[Buy a Fur, Save the Planet?]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Buy-Fur-Save-Planet</link>
		<comments>http://www.plantchange.com/au/story.php?title=Buy-Fur-Save-Planet</comments>
		<pubDate>Thu, 17 Jan 2008 04:30:44 MST</pubDate>
		<dc:creator>goodie</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Buy-Fur-Save-Planet</guid>
		<description><![CDATA[Australian columnist Janet Albrechtsen is apparently in Canada and enjoying her recent purchase of a new fur coat.   She also explains in her column that  last weekend ?Canada's National Post reported on an advertising campaign launched at the en ]]></description>
	</item>

	<item>
		<title><![CDATA[Correcting myths about Global warming/climate change]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Correcting-myths-about-Global-warming%2Fclimate-change</link>
		<comments>http://www.plantchange.com/au/story.php?title=Correcting-myths-about-Global-warming%2Fclimate-change</comments>
		<pubDate>Mon, 31 Dec 2007 22:55:30 MST</pubDate>
		<dc:creator>plantnochange</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Correcting-myths-about-Global-warming%2Fclimate-change</guid>
		<description><![CDATA[On behalf of the Executive Committee of the American Meteorological Society and the Trustees of the University Corporation for Atmospheric Research (UCAR), we take this opportunity to support you and the other scientists who have participated in the ]]></description>
	</item>

	<item>
		<title><![CDATA[Anti-Global Warming Arguments - Nuclear War Survival Skills, Free ...]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Anti-Global-Warming-Arguments--Nuclear-War-Survival-Skills-Free----</link>
		<comments>http://www.plantchange.com/au/story.php?title=Anti-Global-Warming-Arguments--Nuclear-War-Survival-Skills-Free----</comments>
		<pubDate>Mon, 31 Dec 2007 22:55:29 MST</pubDate>
		<dc:creator>plantnochange</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Anti-Global-Warming-Arguments--Nuclear-War-Survival-Skills-Free----</guid>
		<description><![CDATA[This is the website that completely knocks the wind out of the enviro's sails. See over 17,000 scientists declare that global warming is a lie with no scientific basis whatsoever.rnrnThe global warming hypothesis has failed every relevant exper ]]></description>
	</item>

	<item>
		<title><![CDATA[Global Warming Petition Project]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Global-Warming-Petition-Project</link>
		<comments>http://www.plantchange.com/au/story.php?title=Global-Warming-Petition-Project</comments>
		<pubDate>Mon, 31 Dec 2007 22:55:28 MST</pubDate>
		<dc:creator>plantnochange</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Global-Warming-Petition-Project</guid>
		<description><![CDATA[We urge the United States government to reject the global warming agreement that was written in Kyoto, Japan in December, 1997, and any other similar proposals. The proposed limits on greenhouse gases would harm the environment, hinder the advance o ]]></description>
	</item>

	<item>
		<title><![CDATA[Global Warming: A Convenient Lie]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Global-Warming-Convenient-Lie</link>
		<comments>http://www.plantchange.com/au/story.php?title=Global-Warming-Convenient-Lie</comments>
		<pubDate>Mon, 31 Dec 2007 22:55:27 MST</pubDate>
		<dc:creator>plantnochange</dc:creator>
		<category>Agriculture</category>
		<guid>http://www.plantchange.com/au/story.php?title=Global-Warming-Convenient-Lie</guid>
		<description><![CDATA[Recently, a documentary aired on the UK's Channel 4, entitled &quot;The Great Global Warming Swindle&quot;, which challenged the prevailing political understanding that global warming is caused by man-made activity. The movie argues that it is in fact the sun ]]></description>
	</item>

	<item>
		<title><![CDATA[Top 10 'Global-Warming' Myths - HUMAN EVENTS]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Top-10-Global-Warming-Myths--HUMAN-EVENTS</link>
		<comments>http://www.plantchange.com/au/story.php?title=Top-10-Global-Warming-Myths--HUMAN-EVENTS</comments>
		<pubDate>Mon, 31 Dec 2007 22:55:27 MST</pubDate>
		<dc:creator>plantnochange</dc:creator>
		<category>Business</category>
		<guid>http://www.plantchange.com/au/story.php?title=Top-10-Global-Warming-Myths--HUMAN-EVENTS</guid>
		<description><![CDATA[10. The U.S. is going it alone on Kyoto and global warming.Nonsense. The U.S. rejects the Kyoto Protocol's energy-rationing scheme, along with 155 other countries, representing most of the world's population, economic activity and projected futu ]]></description>
	</item>

	<item>
		<title><![CDATA[The Bali Roadmap: main points]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Bali-Roadmap-main-points</link>
		<comments>http://www.plantchange.com/au/story.php?title=Bali-Roadmap-main-points</comments>
		<pubDate>Wed, 26 Dec 2007 15:50:48 MST</pubDate>
		<dc:creator>luca</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Bali-Roadmap-main-points</guid>
		<description><![CDATA[AFTER a 13-day conference in Bali, staged by the United Nations Framework Convention on Climate Change (UNFCCC), a strategy to tackle global warming was drawn up. ]]></description>
	</item>

	<item>
		<title><![CDATA[Irrigators rebuffed on low interest loans plan]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Irrigators-rebuffed-on-low-interest-loans-plan</link>
		<comments>http://www.plantchange.com/au/story.php?title=Irrigators-rebuffed-on-low-interest-loans-plan</comments>
		<pubDate>Wed, 26 Dec 2007 15:50:46 MST</pubDate>
		<dc:creator>luca</dc:creator>
		<category>Water</category>
		<guid>http://www.plantchange.com/au/story.php?title=Irrigators-rebuffed-on-low-interest-loans-plan</guid>
		<description><![CDATA[The South Australian Murray Irrigators group says the Federal Government has knocked back its proposal for a long-term low interest loans scheme for growers. ]]></description>
	</item>

	<item>
		<title><![CDATA[Population is not a front page issue]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Population-is-not-front-page-issue</link>
		<comments>http://www.plantchange.com/au/story.php?title=Population-is-not-front-page-issue</comments>
		<pubDate>Wed, 26 Dec 2007 15:50:45 MST</pubDate>
		<dc:creator>luca</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=Population-is-not-front-page-issue</guid>
		<description><![CDATA[Not openly discussed at the Bali Climate Summit 2007 is a factor that will make it harder to stop increasing greenhouse gas emissions - population growth. ]]></description>
	</item>

	<item>
		<title><![CDATA[13 world cities to turn off lights]]></title>
		<link>http://www.plantchange.com/au/story.php?title=13-world-cities-to-turn-off-lights</link>
		<comments>http://www.plantchange.com/au/story.php?title=13-world-cities-to-turn-off-lights</comments>
		<pubDate>Wed, 26 Dec 2007 15:50:44 MST</pubDate>
		<dc:creator>luca</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=13-world-cities-to-turn-off-lights</guid>
		<description><![CDATA[FOUR Australian capitals will be joined by nine international cities in switching off their lights for an hour next year to highlight global warming. ]]></description>
	</item>

	<item>
		<title><![CDATA[How Many Scientists Really Subscribe to the IPCC Climate Crisis?]]></title>
		<link>http://www.plantchange.com/au/story.php?title=How-Many-Scientists-Really-Subscribe-to-IPCC-Climate-Crisis</link>
		<comments>http://www.plantchange.com/au/story.php?title=How-Many-Scientists-Really-Subscribe-to-IPCC-Climate-Crisis</comments>
		<pubDate>Wed, 26 Dec 2007 15:50:42 MST</pubDate>
		<dc:creator>goodie</dc:creator>
		<category>Climate Change and Energy</category>
		<guid>http://www.plantchange.com/au/story.php?title=How-Many-Scientists-Really-Subscribe-to-IPCC-Climate-Crisis</guid>
		<description><![CDATA[&quot;It?s an assertion repeated by politicians and climate campaigners the world over ? ?2,500 scientists of the United Nation?s Intergovernmental Panel on Climate Change (IPCC) agree that humans are causing a climate crisis?. &quot;But ]]></description>
	</item>

	<item>
		<title><![CDATA[For the Eco-Activist Who Has Everything]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Eco-Activist-Who-Has-Everything-1</link>
		<comments>http://www.plantchange.com/au/story.php?title=Eco-Activist-Who-Has-Everything-1</comments>
		<pubDate>Thu, 06 Dec 2007 12:29:28 MST</pubDate>
		<dc:creator>greenstylemag</dc:creator>
		<category>Biodiversity</category>
		<guid>http://www.plantchange.com/au/story.php?title=Eco-Activist-Who-Has-Everything-1</guid>
		<description><![CDATA[The International Rhino Foundation is running a rather unique fundraising campaign - they're auctioning off rhino dung for the holidays. That's right, get your very own RHINO POOP! ]]></description>
	</item>

	<item>
		<title><![CDATA[Stuttgart 21 â€“ Clean project gets a green signal]]></title>
		<link>http://www.plantchange.com/au/story.php?title=Stuttgart-21-%E2%80%93-Clean-project-gets-green-signal</link>
		<comments>http://www.plantchange.com/au/story.php?title=Stuttgart-21-%E2%80%93-Clean-project-gets-green-signal</comments>
		<pubDate>Thu, 06 Dec 2007 12:29:24 MST</pubDate>
		<dc:creator>jassie</dc:creator>
		<category>Business</category>
		<guid>http://www.plantchange.com/au/story.php?title=Stuttgart-21-%E2%80%93-Clean-project-gets-green-signal</guid>
		<description><![CDATA[Dubbed â€˜Stuttgart 21' the project will see the rebuilding of Stuttgart station with lines underground. Currently a terminus, the new station will have through lines and a direct connection to the airport and exhibition centre along a 30 km new line  ]]></description>
	</item>

</channel>
</rss>
